Stainless spring steel strip EN 10151
Cond. | Tensile Strength, Rm [MPa] |
+C700 | 700 - 850 |
+C850 | 850 - 1000 |
+C1000 | 1000 - 1150 |
+C1150 | 1150 - 1300 |
+C1300 | 1300 - 1500 |
+C1500 | 1500 - 1700 |
+C1700 | 1700 - 1900 |
+C1900 | 1900 - 2200 |
Intermediate tensile strengths may be agreed. Alternatively, the steels may be specified in terms of minimum 0,2% proof strength or hardness, but only one parameter can be specified in one order.
Stainless steel | No. | +C700 | +C850 | +C1000 | +C1150 | +C1300 | +C1500 | +C1700 | +C1900 |
Ferritic steel | |||||||||
X6Cr17 | 1.4016 | x | x | - | - | - | - | - | - |
Martensitic steels | |||||||||
X20Cr13a | 1.4021a | x | x | - | - | - | - | - | - |
X30Cr13a | 1.4028a | x | x | - | - | - | - | - | - |
X39Cr13a | 1.4031a | x | x | - | - | - | - | - | - |
Precipitation hardening steel | |||||||||
X7CrNiAl17-7b | 1.4568b | - | - | x | x | x | x | x | - |
Austenitic steels | |||||||||
X10CrNi18-8 | 1.4310 | - | x | x | x | x | x | x | x |
X5CrNi18-10 | 1.4301 | x | x | x | x | x | - | - | - |
X5CrNiMo17-12-2 | 1.4401 | x | x | x | x | x | - | - | - |
X11CrNiMnN19-8-6 | 1.4369 | - | x | x | x | x | xc | - | - |
X12CrMnNiN17-7-5 | 1.4372 | - | x | x | x | x | x | - | - |
a Also available in the annealed condition, with tensile strength ranges, Rm, as follows: X20Cr13: 500-700 MPa; X30Cr13: 540 - 740 MPa; X39Cr13: 560 - 760 MPa and in the quenched and tempered condition (see tables in EN 10151).
b Also available in the solution annealed condition with the tensile strength range (Rm) 800 - 1000 MPa.
c Strip with tensile strength up to +C1500 can be supplied depending on requested thickness.
Stainless austenitic precision strip for springs produced by Zapp Precision Metals GmbH.
Precipitation hardening stainless steel type 17-7 PH by Zapp Precision Metals GmbH