Cold drawn bar
We supply cold drawn bar in a wide range of materials and conditions, both standard and to customer specification.. We can also assist with technical guidance and propose materials for specific purpose or endues.
We supply cold drawn bar in a wide range of materials and conditions, both standard and to customer specification.. We can also assist with technical guidance and propose materials for specific purpose or endues.
Shape: | Dimension: |
Round | 4,5 - 100 mm |
Flat | Thickness: 2 - 125 mm; Width: 6 - 500 mm |
Square | 4 x 4 mm - 100 x 100 mm (up to 160 x 160 mm)* |
Hexagon | 5 - 90 mm |
*Offered in machined condition (hot rolled + machined)
Cold drawn |
Straightened |
Hardened & tempered |
Ground |
Annealed |
Normalized |
Sperodized annealed |
Drawn to ISO h9 (rounds), h11 (flats, squares and hexagons). Others acc. to applicable standards or acc. to agreement
Up to approx. 6 meters depending on product, dimension and raw material.
Upon request we are able to offer bars in 100% ultra sonic tested condition. Specifications according to DIN EN, AMS and ASTM or to agreement.
EN-norm | SS-norm | BS-norm | W.Nr. |
11SMn30 | 1912 | 230M07 | 1.0715 |
11SMnPb30 | 1914 | 230M07Pb | 1.0718 |
11SMn37 | - | 11SMn37 | 1.0738 |
11SMnPb37 | 1926 | 11SMnPb37 | 1.0737 |
35S20 | 1957 | 212M36 | 1.0726 |
35SPb20 | 1957Pb | 212M36 Pb | 1.0756 |
36SMn14 | - | 36SMn14 | 1.0764 |
36SMnPb14 | - | 36SMnPb14 | 1.0765 |
38SMn28 | - | 38SMn28 | 1.0760 |
38SMnPb28 | - | 38SMnPb28 | 1.0761 |
44SMn28 | - | 44SMn28 | 1.0762 |
44SMnPb28 | - | 44SMnPb28 | 1.0763 |
46S20 | - | 46S20 | 1.0727 |
46SPb20 | - | 46SPb20 | 1.0757 |
EN-norm | SS-norm | BS-norm | W.Nr. |
25CrMo4 | 2225 | 708A25 | 1.7218 |
25CrMoS4 | 2225 | - | 1.7213 |
34CrMo4 | 2234 | 708A30 | 1.7220 |
34CrNiMo6 | 2541 | 817M40 | 1.6582 |
36NiCrMo16 | - | 835M30 | 1.6773 |
42CrMo4 | 2244 | 708M40 | 1.7225 |
51CrV4 | 2230 | 735A51 | 1.8159 |
C35E | 1572 | 080M36 | 1.1181 |
C40E | - | 080M40 | 1.1186 |
C45E | 1672 | 080M46 | 1.1191 |
C50E | 1674 | 080M50 | 1.1206 |
C60E | 1678 | 070M60 | 1.1221 |
EN-norm | SS-norm | BS-norm | W.Nr. |
S235JR | 1311 | 4360-40B | 1.0037 |
S235JRG2 | 1312 | 4360-40B | 1.0038 |
S355J2G3 | 2174 | 4360-50D | 1.0570 |
Bearing steel |
Case hardening steel |
Tool steel |
Powder metallurgical steel |
High Speed Steel - HSS |
Stainless steel |
Subject to typing errors.