Structural Steels
EN 10025
- S for structural steel.
- 235 is the minimum upper yeald point, ReH, (235 N/mm²).
- Impact code J is for 27 Joule, K for 40 Joule.
- R Impact testes at room temperature 20 °C, 0 at 0 °C, 2 at -20 °C.
- G3 normalized or normalized rolled, G4 delivery condition as per producers choice.
- +N normalized rolled, +M thermomecanically rolled, +AR untreated (as rolled), +C cold drawn.
EN 10025 | Dimensions | SS-norm | W.Nr. | C [%] | Si [%] | Mn [%] | P [%] | S [%] | Others [%] |
S235JR | ≤ 16 mm | ~1311 | 1.0037 | ≤ 0,17 | - | ≤ 1,40 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* |
> 16 ≤ 25 mm | ~1311 | 1.0037 | ≤ 0,20 | - | ≤ 1,40 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* | |
S235JRG1 | ≤ 16 mm | ~1311 / ~1312 | 1.0036 | ≤ 0,17 | - | ≤ 1,40 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,007* |
> 16 ≤ 25 mm | ~1311 / ~1312 | 1.0036 | ≤ 0,20 | - | ≤ 1,40 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,007* | |
S235JRG2 | ≤ 40 mm | ~1312 | 1.0038 | ≤ 0,14 | - | ≤ 1,40 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* |
> 40 mm | ~1312 | 1.0038 | ≤ 0,20 | - | ≤ 1,40 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* | |
S235J0 | - | - | 1.0114 | ≤ 0,17 | - | ≤ 1,40 | ≤ 0,040 | ≤ 0,040 | N ≤ 0,009* |
S235J2G3 | - | ~1312 / ~1313 | 1.0116 | ≤ 0,17 | - | ≤ 1,40 | ≤ 0,035 | ≤ 0,035 | - |
S235J2G4 | - | - | 1.0117 | ≤ 0,17 | - | ≤ 1,40 | ≤ 0,035 | ≤ 0,035 | - |
S275JR | ≤ 40 mm | ~1412 | 1.0044 | ≤ 0,21 | - | ≤ 1,50 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* |
> 40 mm | ~1412 | 1.0044 | ≤ 0,22 | - | ≤ 1,50 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* | |
S275J0 | ≤ 150 mm | ~1414-01 | 1.0143 | ≤ 0,18 | - | ≤ 1,50 | ≤ 0,040 | ≤ 0,040 | N ≤ 0,009* |
> 150 mm | ~1414-01 | 1.0143 | ≤ 0,20 | - | ≤ 1,50 | ≤ 0,040 | ≤ 0,040 | N ≤ 0,009* | |
S275J2G3 | ≤ 150 mm | ~1411 / ~1412 / ~1414 | 1.0144 | ≤ 0,18 | - | ≤ 1,50 | ≤ 0,035 | ≤ 0,040 | - |
> 150 mm | ~1411 / ~1412 / ~1414 | 1.0144 | ≤ 0,20 | - | ≤ 1,50 | ≤ 0,035 | ≤ 0,040 | - | |
S275J2G4 | ≤ 150 mm | - | 1.0145 | ≤ 0,18 | - | ≤ 1,50 | ≤ 0,035 | ≤ 0,035 | - |
> 150 mm | - | 1.0145 | ≤ 0,20 | - | ≤ 1,50 | ≤ 0,035 | ≤ 0,035 | - | |
S355JR | - | ~2172 | 1.0045 | ≤ 0,24 | ≤ 0,55 | ≤ 1,60 | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* |
S355J0 | ≤ 30 mm | - | 1.0553 | ≤ 0,20 | ≤ 0,55 | ≤ 1,60 | ≤ 0,040 | ≤ 0,040 | N ≤ 0,009* |
> 30 mm | - | 1.0553 | ≤ 0,22 | ≤ 0,55 | ≤ 1,60 | ≤ 0,040 | ≤ 0,040 | N ≤ 0,009* | |
S355J2G3 | ≤ 30 mm | ~2132 / ~2133 / ~2134 / ~2174 | 1.0570 | ≤ 0,20 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - |
> 30 mm | ~2132 / ~2133 / ~2134 / ~2174 | 1.0570 | ≤ 0,22 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - | |
S355J2G4 | ≤ 30 mm | - | 1.0577 | ≤ 0,20 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - |
> 30 mm | - | 1.0577 | ≤ 0,22 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - | |
S355K2G3 | ≤ 30 mm | - | 1.0595 | ≤ 0,20 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - |
> 30 mm | - | 1.0595 | ≤ 0,22 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - | |
S355K2G4 | ≤ 30 mm | - | 1.0596 | ≤ 0,20 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - |
> 30 mm | - | 1.0596 | ≤ 0,22 | ≤ 0,55 | ≤ 1,60 | ≤ 0,035 | ≤ 0,035 | - | |
E295 | - | ~1550 / ~2172 | 1.0050 | - | - | - | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* |
E335 | - | ~1650 | 1.0060 | - | - | - | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* |
E360 | - | ~1655 | 1.0070 | - | - | - | ≤ 0,045 | ≤ 0,045 | N ≤ 0,009* |
*For each increase of 0,001% N the P content will be reduced by 0,005%. The value for N does not apply if a minimum Al-content of 0,020% or sufficient other N binding element are present.
Subject to typing errors. Tables and information is not checked for revised issues of EN 10025 (1993).