Flat rolled wire
Our principals produce flat rolled wire with precision tolerances. We can offer material without welds for optimised productivity. Clean or treated surface, annealed or hardened condition.
Our principals produce flat rolled wire with precision tolerances. We can offer material without welds for optimised productivity. Clean or treated surface, annealed or hardened condition.
Width: 0,50 - 15 mm |
Thickness: 0,10 - 4 mm |
Rounded with specified radius (x2) |
Rounded (x4) |
Fully round (radius = thickness / 2) |
Sharp edges |
Coils |
Spools |
Drums |
Formers |
And others. |
Zapp | EN-norm | AISI-norm | SS-norm |
ERGSTE 1.4301 FC, KB, PA, PT, VD | 1.4301 | 304 | 2333 |
ERGSTE 1.4303 SA | 1.4303 | 305 (L) | - |
ERGSTE 1.4305 UA, UB | 1.4305 | 303 | 2346 |
ERGSTE 1.4306 LB, LU, VC | 1.4306 | 304L | 2352 |
ERGSTE 1.4310 FA, FB, FD, FE | 1.4310 | 302 | 2331 |
ERGSTE 1.4401 PA, SB, VD | 1.4401 | 316 | 2347 |
ERGSTE 1.4404 LB, UA, VC | 1.4404 | 316L | 2348 |
ERGSTE 1.4427 UA | 1.4427 | - | - |
ERGSTE 1.4435 LA, PM | 1.4435 | 316L | 2353 |
ERGSTE 1.4439 LN | 1.4439 | 317LN | - |
ERGSTE 1.4441 LA | 1.4441 | ASTM F138 | - |
ERGSTE 1.4541 TA, TB | 1.4541 | 321 | 2337 |
ERGSTE 1.4542 GG | 1.4542 | 17-4PH | - |
ERGSTE 1.4567 LC | 1.4567 | 304Cu | - |
ERGSTE 1.4568 GA | 1.4568 | 17-7PH | 2388 |
ERGSTE 1.4570 UA | 1.4570 | 303Cu | - |
ERGSTE 1.4571 TA | 1.4571 | 316Ti | 2350 |
ERGSTE 1.4828 ZA | 1.4828 | (309) | - |
ERGSTE 1.4841 ZA | 1.4841 | 314 | - |
ERGSTE 1.4845 ZA | 1.4845 | 310S | 2361 |
ERGSTE 1.4878 ZA | 1.4878 | 321H | (2337) |
ERGSTE 1.4961 PW | 1.4961 | 347H | - |
ERGSTE 1.4980 TA | 1.4980 | - | - |
Zapp | EN-norm | AISI-norm | SS-norm |
ERGSTE 1.4003 IA, IB | 1.4003 | E-4 | - |
ERGSTE 1.4005 IU, IA, IG | 1.4005 | 416 | 2380 |
ERGSTE 1.4006 YH | 1.4006 | 410 | 2302 |
ERGSTE 1.4016 IH, IM | 1.4016 | 430 | 2320 |
ERGSTE 1.4105 IB, IE, IF, IL, IM, IU | 1.4105 | 430F | - |
ERGSTE 1.4113 IH, IM, IL | 1.4113 | 434 | - |
Zapp | EN-norm | AISI-norm | SS-norm |
ERGSTE 1.4021 YB | 1.4021 | 420 | 2303 |
ERGSTE 1.4028 YN | 1.4028 | 420F | 2304 |
ERGSTE 1.4031 YC | 1.4031 | - | (2304) |
ERGSTE 1.4034 YK, YN, YU | 1.4034 | - | (2304) |
ERGSTE 1.4057 YN | 1.4057 | 431 | 2321 |
ERGSTE 1.4104 YU | 1.4104 | 430F | 2383 |
ERGSTE 1.4112 YA, YL | 1.4112 | 440B | - |
ERGSTE 1.4122 YA, YL | 1.4122 | - | - |
ERGSTE 1.4125 YC, YL | 1.4125 | 440C | - |
ERGSTE 1.4197 YU | 1.4197 | - | - |
ERGSTE 9.9440 YA | 9.9440 | 440A | - |
ERGSTE 9.9455 GG | 9.9455 | XM-16 | - |
Zapp | EN-norm | AISI-norm |
ERGITAN 3.7025 MG | 3.7025 | Grade 1 |
ERGITAN 3.7035 MG | 3.7035 | Grade 2 |
ERGITAN 3.7065 MG | 3.7065 | Grade 4 |
ERGITAN 3.7165 MG | 3.7165 | Grade 5 |
ERGITAN 9.9367 MG | 9.9367 | Grade 9 |
ERGITAN 3.7165 MG | - | Grade 23 |
Zapp | EN-norm | AISI-norm |
ERGILOY 1.3912 HP | 1.3912 | Alloy 36 |
ERGILOY 2.4816 HI | 2.4816 | Alloy 600 |
ERGILOY 2.4851 HI | 2.4851 | Alloy 601 |
ERGILOY 2.4856 HI | 2.4856 | Alloy 625 |
ERGILOY 2.4668 HI | 2.4668 | Alloy 718 |
ERGILOY 2.4669 HX | 2.4669 | Alloy X-750 |
ZAPP®, ERGITAN®, ERGILOY® and ERGSTE® are registered trademarks of Zapp AG.
Subject to typing errors.