Carbon steel precision strip
We supply cold rolled precision strip in high- and low-carbon steels as well as high tensile grades.
We supply cold rolled precision strip in high- and low-carbon steels as well as high tensile grades.
Thickness: 0,10 - 6,00 mm; Width: 2 - 1250 mm
Mirror Finish | <0,2 µm |
Bright Finish | <0,6 µm |
Dull Finish | 0,6 - 1,5 µm |
Rough Finish | >1,5 µm |
According to product standard, tighter tolerances upon request.
According to product standard, tighter tolerances upon request.
According to product standard, tighter flatness upon request.
As rolled, slit, deburred, chamfered, rounded.
In coils. Inner diameter 300/400/500/508 mm. On spools up to 2000 kg precision wound. Cut to length on request.
EN 10268: Cold rolled steel flat products with high yield strength for cold forming - Technical delivery conditions.
EU Standard | Type | W.Nr. | Re (N/mm2) | Rm (N/mm2) | A80 (%) |
EN 10268 | H 240 LA | 1.0480 | Min 240 | Min 340 | Min 27 |
H 280 LA | 1.0489 | Min 280 | Min 370 | Min 24 | |
H 320 LA | 1.0548 | Min 320 | Min 400 | Min 24 | |
H 360 LA | 1.0550 | Min 360 | Min 430 | Min 24 | |
H 400 LA | 1.0556 | Min 400 | Min 460 | Min 24 |
EN 10132-3: Cold rolled narrow steel strip for heat treatment - Technical delivery conditions - Part 3: Steels for quenching and tempering
EN 10132-4: Cold rolled narrow steel strip for heat treatment - Technical delivery conditions - Part 4: Spring steels and other applications
EU Standard | Type | DIN / SS | Re (N/mm2) | Rm (N/mm2) | A80 (%) |
EN 10132-3 | C35E LC | Ck 35 / 1550 | Max 430 | Max 540 | Min 19 |
C40E LC | Ck 40 / --- | Max 440 | Max 550 | Min 18 | |
C45E LC | Ck 45 / 1672 | Max 455 | Max 570 | Min 18 | |
C50E LC | Ck 50 / 1674 | Max 465 | Max 580 | Min 17 | |
C55E LC | Ck 55 / 1655 | Max 480 | Max 600 | Min 17 | |
C60E LC | Ck 60 / 1665 | Max 495 | Max 620 | Min 17 | |
C67E LC | (Ck 67 / 1770) | Max 510 | Max 640 | Min 16 | |
C75E LC | (Ck 75 / 1774) | Max 510 | Max 640 | Min 15 | |
EN 10132-4 | C55S | Ck 55 / 1655 | Max 480 | Max 600 | Min 17 |
C60S | Ck 60 / 1665 | Max 495 | Max 620 | Min 17 | |
C67S | Ck 67 / 1770 | Max 510 | Max 640 | Min 16 | |
C75S | Ck 75 / 1774 | Max 510 | Max 640 | Min 15 | |
51CrV4 | --- / 2230 | Max 550 | Max 700 | Min 13 |
EN 10139: Cold rolled uncoated low carbon steel narrow strip for cold forming - Technical delivery conditions
EU Standard | Type | Re (N/mm2) | Rm (N/mm2) | A80 (%) |
EN 10139 | DC01 A | --- | 270/390 | Min 28 |
DC01 LC | Max 280 | 270/410 | Min 28 | |
DC01 C290 | 200/380 | 290/430 | Min 18 | |
DC01 C340 | Min 250 | 340/490 | --- | |
DC01 C390 | Min 310 | 390/540 | --- | |
DC01 C440 | Min 360 | 440/590 | --- | |
DC01 C490 | Min 420 | 490/640 | --- | |
DC01 C590 | Min 520 | 590/740 | --- | |
DC01 C690 | Min 630 | Min 690 | --- | |
DC03 A | --- | 270/370 | Min 34 | |
DC03 LC | Max 240 | 270/370 | Min 34 | |
DC03 C290 | 210/355 | 290/390 | Min 22 | |
DC03 C340 | Min 240 | 340/440 | --- | |
DC03 C390 | Min 330 | 390/490 | --- | |
DC03 C440 | Min 380 | 440/540 | --- | |
DC03 C490 | Min 440 | 490/590 | --- | |
DC03 C590 | Min 540 | Min 590 | --- | |
DC04 A | --- | 270/350 | Min 38 | |
DC04 LC | Max 210 | 270/350 | Min 38 | |
DC04 C290 | 220/325 | 290/390 | Min 24 | |
DC04 C340 | Min 240 | --- | ||
DC04 C390 | Min 350 | --- | ||
DC04 C440 | Min 400 | --- | ||
DC04 C490 | Min 460 | --- | ||
DC04 C590 | Min 560 | --- | ||
DC05 LC | Max 180 | 270/350 | Min 40 | |
DC06 LC | Max 180 | 270/350 | Min 38 |
Övriga kvaliteter och utföranden mot förfrågan. Med reservation för felskrivningar.