Titanium
Zapp Name | Type | EN DIN | AISI | UNS | Note: |
ERGITAN 3.7025 MG | Titanium Grade 1 | 3.7025 | Ti Grade 1 | R50250 | ASTM F67 for implants |
ERGITAN 3.7035 MG | Titanium Grade 2 | 3.7035 | Ti Grade 2 | R50400 | ASTM F67 for implants |
ERGITAN 3.7055 | Titanium Grade 3 | 3.7055 | Ti Grade 3 | R50550 | |
ERGITAN 3.7065 MG | Titanium Grade 4 | 3.7065 | Ti Grade 4 | R50700 | ASTM F67 for implants |
ERGITAN 3.7165 MG | Ti6Al4V-ELI | 3.7165 | Ti Grade 23 | R56401 | 3.7164 Aerospace; ASTM F136 for implants |
ERGITAN 3.7165 (MG) | Ti6Al4V (ELI) | 3.7165 | Ti Grade 5 | R56400 | (ASTM F136 for implants -ELI) |
ERGITAN 3.7195 MG | Titan Grade 9 | 3.7195 | Ti Grade 9 | R56320 |
Subject to typing errors.