Stainless steel
Name | EN DIN | AISI | UNS |
Ergste 1.4003 IA | 1.4003 | S40977, S40977 | |
Ergste 1.4003 IB, ID | ~1.4003 | S41003 | |
Ergste 1.4005 IA, IH, ID | ~1.4005 | AISI 416 | S41600 |
Ergste 1.4016 IH | 1.4016 | AISI 430 | S43000 |
Ergste 1.4016 IM | 1.4016 | AISI 430 | S43000 |
Ergste 1.4105 IB | ~1.4105 | ||
Ergste 1.4105 IL, IT | 1.4105 | AISI 430FR | |
Ergste 1.4105 IM, IU | 1.4105 | AISI 430FR | S43020 |
Ergste 1.4105 IQ | ~1.4105 (+Cu) | ||
Ergste 1.4105 IU | 1.4105 | AISI 430F | S43020 |
Ergste 1.4113 IL | 1.4113 | AISI 434 | S43400 |
Ergste 1.4113 IM, IU | 1.4106 | ||
Ergste 1.4114 IU | 1.4114 | XM-34 | S18200 |
Ergste 1.4510 IT | 1.4510 | 430Ti | S43036 |
Ergste 1.4511 IA, IH | 1.4511 | AISI 430 | S43000 |
Ergste 1.4521 IS | 1.4521 | 444 | S44400 |
Ergste 1.4523 IA, IM, IH | 1.4523 | S18235 | |
Ergste 9.9013 IL | 9.9013 |
Name | EN DIN | AISI | UNS |
1.4122 YL | 1.4122 | ||
4C27A | 420F Mod. | ||
Ergste 1.4005 IU | 1.4005 | AISI 416 | S41600 |
Ergste 1.4024 | 1.4024 | ~ AISI 410 | ~ S41000 |
Ergste 1.4028 MO | 1.4028 | 420X (+Mo) | S42026 |
Ergste 1.4028 YC, YN | 1.4028 | AISI 420, 420B | S42000 |
Ergste 1.4031 YA | ~1.4031 | AISI 420 | S42000 |
Ergste 1.4031 YC, YE | 1.4031 | AISI 420, ~420X | S42000 |
Ergste 1.4034 YN | 1.4034 | ||
Ergste 1.4034 YS, YE, YK | 1.4034 | AISI 420, 420C | S42000 |
Ergste 1.4035 YU | 1.4035 | AISI 420C (+S) | |
Ergste 1.4037 YR | 1.4037 | AISI 420 | S420020 |
Ergste 1.4057 YE | 1.4057 | AISI 431 | S43100 |
Ergste 1.4057 YN | 1.4057 | ~ AISI 431 | |
Ergste 1.4104 YU | 1.4104 | ~ AISI 430F | ~S43020 |
Ergste 1.4108 | 1.4108 | S42027 | |
Ergste 1.4112 YA | ~1.4112 | ||
Ergste 1.4112 YE, YL | 1.4112 | ||
Ergste 1.4122 YA, YN, YL | 1.4122 | ||
Ergste 1.4123 YN | 1.4123 | AISI 420 Mod | S42000, S42025 |
Ergste 1.4125 YC, YE | 1.4125 | AISI 440C | S44004 |
Ergste 1.4197 YU | 1.4197 | AISI 420F Mod | |
Ergste 1.4418 YB | 1.4418 | ||
Ergste 9.9440 YA | 440A | S44002 | |
Ergste 9.9440 YL | ~ AISI 440A | ||
Westig 1.1274 QA | 1.1274 | 1095 | G1095 |
Westig 1.2018 EA | 1.2018 | ||
Westig 1.2067 EX | 1.2067 | 52100 | T61203 |
Westig 1.4006 YH | 1.4006 | 410 | S41000 |
Westig 1.4021 YB, YC | 1.4021 | 420 | S42000 |
Westig 1.4028 YA, YB, MO | 1.4028 | 420F | S42020 |
Westig 1.4034 YD | 1.4034 | 420 | S42000 |
Westig 1.4037 YR | 1.4037 | 420 |
Name | EN DIN | AISI | UNS |
11R51 | 1.4310 HS | 301, (302) | S30151 |
11R51 HV | 1.4310 | 302 Mod. | |
11R51 SH | (1.4310) | 301, (302) | (S30200) |
11RM10 | 1.4372 | 201 | S20100 |
11RM20 | 1.4372 | 201 | S20100 |
12R10 | 1.4310 | 302 | S30200 |
12R10L | 1.4310 | 302 | S30200 |
13RM19 | 1.4369 | ||
5R10 | 1.4310 | 304 | S30400, S30409 |
5R62 | 1.4401 | 316 | S31600 |
Ergste 1.3912 DA/DE | 1.3912 | 36 | K93600 |
Ergste 1.4301 FC, PA, PT, PV, PW | 1.4301 | AISI 304 | S30400 |
Ergste 1.4301 PA | 1.4301 | 304 | S30400 |
Ergste 1.4301 VD | 1.4301, 1.4307 | AISI 304, AISI 304L | S30400 |
Ergste 1.4303 SA | 1.4303 | 305 | S30500 |
Ergste 1.4303 ST | 1.4303 | 305 | S30500 |
Ergste 1.4305 UA, UB | 1.4305 | 303 | S30300 |
Ergste 1.4306 LA | 1.4306 | 304/304L | S30400/S30403 |
Ergste 1.4306 LU | 1.4306 | AISI 304/AISI 304L | S30400, S30403 |
Ergste 1.4310 FA, FB, FD, FE, FI, FV | 1.4310 | AISI 301/302 | S30200 |
Ergste 1.4310 FC, FF, FM, FS | 1.4310 | 301, 302 | S30100, S30200 |
Ergste 1.4370 WA | 1.4370 | ||
Ergste 1.4372 | 1.4372 | T201 | S20100 |
Ergste 1.4374 SN | 1.4374 | ~ AISI 202 | ~S20200 |
Ergste 1.4401 PA | 1.4401 | AISI 316 | S31600 |
Ergste 1.4401 PC | 1.4401 | 316 | S31600 |
Ergste 1.4401 SB | 1.4401 | AISI 316 | S31600 |
Ergste 1.4404 LA | 1.4404 | 316L | S31603 |
Ergste 1.4404 LB | 1.4404 | AISI 316L | S31603 |
Ergste 1.4404 UA | ~1.4404 (+S); 1.4598 | ||
Ergste 1.4427 UA | ~1.4427 | ||
Ergste 1.4435 LA | 1.4435 | 316L | S31603 |
Ergste 1.4435 PM | 1.4435 | ||
Ergste 1.4439 LN | 1.4439 | 317LMN | S32726 |
Ergste 1.4441 LA | 1.4441 | 316LVM, F138/F139 | S31673 |
Ergste 1.4441 LA, LN | 1.4441 | ~ AISI 316L | S31673 |
Ergste 1.4472 RN | 1.4472 | S31675 | |
Ergste 1.4539 | 1.4539 | 904L | N08904 |
Ergste 1.4539 LN, LW | 1.4539 | N08904 | |
Ergste 1.4541 TA, TB, TS | 1.4541 | AISI 321 | S32100 |
Ergste 1.4541 TA, TW | 1.4541 | 321 | S32100 |
Ergste 1.4550 | 1.4550 | 347 | S34700 |
Ergste 1.4567 LC | 1.4567 | S30433 | |
Ergste 1.4570 UA | 1.4570 | S30331 | |
Ergste 1.4571 LU, TA | 1.4571 | AISI 316Ti | S31635 |
Ergste 1.4571 TB, TW | 1.4571 | 316Ti | S31635 |
Ergste 1.4578 SC | 1.4578 | ||
Ergste 1.4598 UA | 1.4598 | ||
Ergste 1.4833 | 1.4833 | 309S | S30908 |
Ergste 1.4841 ZA | 1.4841 | 314 | S31000 |
Ergste 1.4845 | 1.4845 | AISI 310S | S31008 |
Ergste 1.4845 ZA | 1.4845 | 310S | S31008 |
Ergste 1.4872 ZA | 1.4872 | ||
Ergste 1.4876 | 1.4876 | B163, Alloy 800 | N08800 |
Ergste 1.4961 PW | 1.4961 | ~ AISI 347H | ~S34709 |
Ergste 1.4980 TA | 1.4980 | S66286 | |
Ergste 9.9200 GA | |||
Ergste 9.9201 FN | 1.4372 | AISI 201 | S20100 |
Ergste 9.9244 PC | |||
Ergste 9.9253 ZA | |||
T302 | 1.4310 | 302, 304 | S30200, S30400 |
T302 HS | 1.4310 | 302, 304 | S30200, S30400 |
Zapp 25-6Mo I Zapp 26Mo | 1.4529 | A580 | N0892600 |
Zapp 27-7Mo | A580 | S31277 | |
Zapp 316 | 1.4401 | A580 | S31600 |
Zapp 316L-SW | 1.4436 | 316 | S31600 |
Zapp 316L-SW (wirelines) | 316 | S31600 | |
Zapp HyType | 1.4435 | ||
Zapp Rig 80 | S31675 | ||
Zapp XM19 | 9.9550 | A580 | S20910 |
Name | EN DIN | AISI | UNS |
Ergste 1.3816 CN | 1.3816 | ||
Ergste 1.4456 CA | 1.4456 | ||
Ergste 9.9007 CN | S29225 |
Name | EN DIN | AISI | UNS |
9RU10 | 1.4568 | ||
Ergste 1.4457 | 1.4457 | 633 | S35000 |
Ergste 1.4542 / 1.4548 | 620 | S17400 (17-4 PH) | |
Ergste 1.4542 GE, GG | 1.4542 | AISI 630 | S17400 |
Ergste 1.4543 GG | 1.4543 | S45500 | |
Ergste 1.4568 GA | 1.4568 | AISI 631 | S17700 |
Ergste 1.4980 | 1.4980 | 660 | S66286 |
Ergste 9.9204 AG | ~1.4597 | S20430 | |
Ergste 9.9455 GG | S45500 |
Name | EN DIN | AISI | UNS |
Ergste 1.4362 | 1.4362 | S32304 | |
Ergste 1.4462 XA | 1.4462 | S31803 |
Ergste and Westig are registered trademarks of Zapp AG.
Subject to typing errors.