Freecutting Steels
EN 10087
EN 10087 | SS-norm | BS-norm | W.Nr. | C [%] | Si [%] | Mn [%] | P [%] | S [%] | Pb [%] |
11SMn30 | 1912 | 230M07 | 1.0715 | ≤ 0,14 | ≤ 0,05 | 0,90-1,30 | ≤ 0,11 | 0,27-0,33 | - |
11SMnPb30 | 1914 | 230M07Pb | 1.0718 | ≤ 0,14 | ≤ 0,05 | 0,90-1,30 | ≤ 0,11 | 0,27-0,33 | 0,20-0,35 |
11SMn37 | - | 11SMn37 | 1.0738 | ≤ 0,14 | ≤ 0,05 | 1,00-1,50 | ≤ 0,11 | 0,34-0,40 | - |
11SMnPb37 | 1926 | 11SMnPb37 | 1.0737 | ≤ 0,14 | ≤ 0,05 | 1,00-1,50 | ≤ 0,11 | 0,34-0,40 | 0,20-0,35 |
35S20 | 1957 | 212M36 | 1.0726 | 0,32-0,39 | ≤ 0,40 | 0,70-1,10 | ≤ 0,06 | 0,15-0,25 | - |
35SPb20 | 1957Pb | 212M36 Pb | 1.0756 | 0,32-0,39 | ≤ 0,40 | 0,70-1,10 | ≤ 0,06 | 0,15-0,25 | 0,15-0,35 |
36SMn14 | - | 36SMn14 | 1.0764 | 0,32-0,39 | ≤ 0,40 | 1,30-1,70 | ≤ 0,06 | 0,10-0,18 | - |
36SMnPb14 | - | 36SMnPb14 | 1.0765 | 0,32-0,39 | ≤ 0,40 | 1,30-1,70 | ≤ 0,06 | 0,10-0,18 | 0,15-0,35 |
38SMn28 | - | 38SMn28 | 1.0760 | 0,35-0,40 | ≤ 0,40 | 1,20-1,50 | ≤ 0,06 | 0,24-0,33 | - |
38SMnPb28 | - | 38SMnPb28 | 1.0761 | 0,35-0,40 | ≤ 0,40 | 1,20-1,50 | ≤ 0,06 | 0,24-0,33 | 0,15-0,35 |
44SMn28 | - | 44SMn28 | 1.0762 | 0,40-0,48 | ≤ 0,40 | 1,30-1,70 | ≤ 0,06 | 0,24-0,33 | - |
44SMnPb28 | - | 44SMnPb28 | 1.0763 | 0,40-0,48 | ≤ 0,40 | 1,30-1,70 | ≤ 0,06 | 0,24-0,33 | 0,15-0,35 |
46S20 | - | 46S20 | 1.0727 | 0,42-0,50 | ≤ 0,40 | 0,70-1,10 | ≤ 0,06 | 0,15-0,25 | - |
46SPb20 | - | 46SPb20 | 1.0757 | 0,42-0,50 | ≤ 0,40 | 0,70-1,10 | ≤ 0,06 | 0,15-0,25 | 0,15-0,35 |
Subject to typing errors.