Tolerances
EN ISO 286-2
Tolerances according to EN ISO h06 - h11 [mm]
Över | Upp till: | h6 | h7 | h8 | h9 | h10 | h11 |
1 | 3 | -0.007 | -0.009 | -0.014 | -0.025 | -0.040 | -0.060 |
3 | 6 | -0.008 | -0.012 | -0.018 | -0.030 | -0.048 | -0.075 |
6 | 10 | -0.009 | -0.015 | -0.022 | -0.036 | -0.058 | -0.090 |
10 | 18 | -0.011 | -0.018 | -0.027 | -0.043 | -0.070 | -0.110 |
18 | 30 | -0.013 | -0.021 | -0.033 | -0.052 | -0.084 | -0.130 |
30 | 50 | -0.016 | -0.025 | -0.039 | -0.062 | -0.100 | -0.160 |
50 | 80 | -0.019 | -0.030 | -0.046 | -0.074 | -0.120 | -0.190 |
80 | 120 | -0.022 | -0.035 | -0.054 | -0.087 | -0.140 | -0.220 |
120 | 180 | -0.025 | -0.040 | -0.063 | -0.100 | -0.160 | -0.250 |
Tolerances according to EN ISO k06 - k11 [mm]
Över | Upp till: | k6 | k7 | k8 | k9 | k10 | k11 |
1 | 3 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 |
3 | 6 | 0.009/0.001 | 0.013/0.001 | 0.018 | 0.030 | 0.048 | 0.075 |
6 | 10 | 0.010/0.001 | 0.016/0.001 | 0.022 | 0.036 | 0.058 | 0.090 |
10 | 18 | 0.012/0.001 | 0.019/0.001 | 0.027 | 0.043 | 0.070 | 0.110 |
18 | 30 | 0.015/0.002 | 0.023/0.002 | 0.033 | 0.052 | 0.084 | 0.130 |
30 | 50 | 0.018/0.002 | 0.027/0.002 | 0.039 | 0.062 | 0.100 | 0.160 |
50 | 80 | 0.021/0.002 | 0.032/0.002 | 0.046 | 0.074 | 0.120 | 0.190 |
80 | 120 | 0.025/0.003 | 0.038/0.003 | 0.054 | 0.087 | 0.140 | 0.220 |
120 | 180 | 0.028/0.003 | 0.043/0.003 | 0.063 | 0.100 | 0.160 | 0.250 |
Subject to typing errors.